Lumia 925 |
Lumia 920 |
Sorry folks dont have much time to talk, will jsut get the specs from a pre-posted write-up and give you the prices, hope you enjoy them. And remember, young Skales uses a Lumia 925, you could join him.... compare and cjoae one...
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
---|---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892 | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910, RM-893 | |||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RM-893 | LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | ||
SIM | Micro-SIM | Micro-SIM | |
Announced | 2013, May | 2012, September | |
Status | Available. Released 2013, June | Available. Released 2012, November |
BODY | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|---|
Weight | 139 g (4.90 oz) | 185 g (6.53 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display | - PureMotion HD+ ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- Dolby Headphone sound enhancement | - Dolby Headphone sound enhancement |
MEMORY | Card slot | No | No |
---|---|---|---|
Internal | 16 GB/ 32 GB (Vodafone only), 1 GB RAM | 32 GB storage, 1 GB RAM |
DATA | GPRS | Class B | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|---|
EDGE | Up to 236.8 kbps | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update | Yes, v3.1 with A2DP, EDR/ v4.0 LE after WP8 Black update | |
NFC | Yes | Yes | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|---|
Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black | Microsoft Windows Phone 8, upgradeable to WP8 Black |
---|---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Radio | FM radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | |
Java | No | No | |
Colors | Black, White, Gray | Black, Gray, Red, Yellow, White | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | - Wireless charging - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 55 h Prices below were correct as at the time of this post...... SlotLimited: Lumia 920: N69,000.00 Lumia 925: N70,500.00 Konga: Lumia 920: N70,000.00 Lumia 925: N72,000.00 Jumia: Lumai 920: N70,000.000 Lumia 925: N72,0000.00 | Up to 67 h |
I really appreciate it that you shared with us such a informative post. Thanks for sharing..o2 mobile
ReplyDelete