Continuing form where we stopped at the Nokia Lumia series, the next in line should be the Mid range 720 version. Before diving into this, if you haven't read the others, you can see them here for 620 and 520. Ok that out of the way, coming after the lumia 620 is the Lumia 720, being the elder brother, it had to be both loger at 12.8cm thicker at 6.7 and weighs a bit more than the 620(thgat is if you consider 1g a significant number) at 128g. With it's 4.3inch screen, it offers a wide view of display akin to that of the samsung galaxy core and guess what? Nokia employed the galaxies screen protecting company of Corning Gorilla glass to make it scratch resistant while you enjoy its 480 x 800 pixels display. Having a super 8GB internal storage(Yeah right, you have all seen that before)it kinda disappointed me with its 512MB RAM(seriously i expected better) with a window 8 OS which is upgradeable to WP 8.1 amber and has a dual core processor.
Moving over to it's camera features, the 720 has a 6.1MP primary camera(Back Camera for those who don't understand what primari means) with autofocus and a 1.3MP
secondary(front facing) camera which support video call. Trust Nokia, they did not cut back on their longest lasting and notorious point which is their battery and the battery of this has a stand-by time of 520 HOURS!!! at 3G connection. Now that's awesome...GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
BODY | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
---|---|---|
Weight | 128 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby headphone sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
DATA | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash, |
---|---|---|
Features | 1/3.6'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps, | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | White, Red, Yellow, Cyan/Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|
Stand-by | (2G) / Up to 520 h (3G) | |
Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 79 h |
Prices at Nigeria stores listed below was correct at time of this post and may have been changed...
Jumia: N44,995.00
JUMIA
Slotlimited: N44,000.00
SLOT
Parktel-online; N46,500.00
PARKTEL
I Ned did fine badly
ReplyDelete