This new addition to the samsung Horde of soldiers comes with the following specs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 2100 - GT-I8262 (SIM 1 & SIM 2) | ||
SIM | Optional Dual SIM (dual stand-by) | |
Announced | 2013, May | |
Status | Available. Released 2013, June |
BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (4.5 GB user available), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 480p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Snapdragon MSM8225 S4 Play | |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Blue, Chic White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
MISC | SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
---|---|---|
Prices vary according to Nigerian shops and they are:
SLOT: N38,000.00
JUMIA: N36,000.00
KONGA: N44,800.00
ROTCOM ONLINE: N41,500.00
BELLE-VISTA: N36,000.00
PARKTEL ONLINE: N41,000.00
EASYSHOP: N40,000.00
BAJEIID: N37,000.00
SMARTSHOP: N40,000.00
RINGO: N37,000.00
Note that the prices above may be subject to change from the shops listed above so you can just click on the links below them to crosscheck the prices
No comments:
Post a Comment